Call Us
Mail Support
1, Anchepalya, Bengaluru, Karnataka - 560073
EMI starts at Rs. 68,164 per month
Bedroom
Property type
Dimension
Min. price
Project launch date
Possesion Date
Status of project
Pincode
Phase | RERA Registration Number | Construction Status |
---|---|---|
Phase 1 | PRM/KA/RERA/1251/309/PR/180406/001495 | Ready to Move |
Phase 2 | PRM/KA/RERA/1250/307/PR/180621/001906 | Ready to Move |
Configuration | Carpet Area Range | Price |
---|---|---|
1BHK Apartments | 422 - 607 sq ft (39.21 - 56.39 sq m) | Rs. 68 lakh onwards |
2BHK Apartments | 638 - 1058 sq ft (59.27 - 98.29 sq m) | Rs. 1.05 crore onwards |
3BHK Apartments | 973 - 1719 sq ft (90.39 - 159.7 sq m) | Rs. 1.60 crore onwards |
4BHK Apartments | 1464 - 2100 sq ft (136.01 - 195.1 sq m) | Rs. 2.10 crore onwards |
Type of Unit | Dimension | Price of a Home |
---|---|---|
1 BHK | 607 Sqft | Contact for Pricing |
2 BHK | 1058 Sqft | Contact for Pricing |
2 BHK | 1073 Sqft | Contact for Pricing |
2 BHK | 1074 Sqft | Contact for Pricing |
2 BHK | 1111 Sqft | Contact for Pricing |
3 BHK | 1373 Sqft | Contact for Pricing |
3 BHK | 1388 Sqft | Contact for Pricing |
3 BHK | 1408 Sqft | Contact for Pricing |
3 BHK | 1657 Sqft | Contact for Pricing |
3 BHK | 1672 Sqft | Contact for Pricing |
3 BHK | 1714 Sqft | Contact for Pricing |
4 BHK | 2027 Sqft | Contact for Pricing |
4 BHK | 2075 Sqft | Contact for Pricing |
4 BHK | 2095 Sqft | Contact for Pricing |
4 BHK | 2131 Sqft | Contact for Pricing |
4 BHK | 2171 Sqft | Contact for Pricing |
Address: 1, Anchepalya, Bengaluru, Karnataka
Locality
Postal Code
Zone
Tumkur Road
560073
West Zone
City
State
Map URL
The Real Estate Regulatory Authority (RERA) is a regulatory body established by the government to oversee and regulate the real estate sector in a specific region or country.
RERA ID - PRM/KA/RERA/1250/307/PR/180621/001906