Call Us
Mail Support
Aerospace Park, near Shell Technologies, KIADB, Gummanahalli, Bagaluru, Bengaluru, Karnataka - 562149
Rs. 10200 / sq.ft
EMI starts at Rs. 26,989 per month
Bedroom
Property type
Dimension
Min. price
Project launch date
Possesion Date
Status of project
Pincode
Phase | Description | RERA No. | Possession Status | Completion Time |
---|---|---|---|---|
Hyde | 15 acres, 2092 units (1 & 2 BHK), 12 towers, 21 floors | PRM/KA/RERA/1251/472/PR/191206/003055 | Under Construction | Mar 2024 |
Regent | 10 acres, 958 units (3 BHK), 6 towers, 20 floors | PRM/KA/RERA/1251/472/PR/191206/003056 | Under Construction | Mar 2024 |
Configuration | Super Built-up Area Range | Price |
---|---|---|
1 BHK | 436 - 652 sq ft | Rs. 51.5 Lakh Onwards |
2 BHK | 955 - 1164 sq ft | Rs. 77 Lakh Onwards |
3 BHK | 1224 - 1562 sq ft | Rs. 99 Lakh Onwards |
Type of Unit | Dimension | Price of a Home |
---|---|---|
1 BHK | 636 Sqft | Rs. 64.9 Lakh |
1 BHK | 862 Sqft | Rs. 87.9 Lakh |
2 BHK | 1224 Sqft | Rs. 1.2 Cr |
2 BHK | 955 Sqft | Rs. 97.4 Lakh |
2 BHK | 1054 Sqft | Rs. 1.1 Cr |
2 BHK | 1164 Sqft | Rs. 1.2 Cr |
2 BHK | 1173 Sqft | Rs. 1.2 Cr |
3 BHK | 1277 Sqft | Rs. 1.3 Cr |
3 BHK | 1431 Sqft | Rs. 1.5 Cr |
3 BHK | 1473 Sqft | Rs. 1.5 Cr |
3 BHK | 1562 Sqft | Rs. 1.6 Cr |
Address: Aerospace Park, near Shell Technologies, KIADB, Gummanahalli, Bagaluru, Bengaluru, Karnataka
Locality
Postal Code
Zone
Bagalur Main Road
562149
North Zone
City
State
Map URL
The Real Estate Regulatory Authority (RERA) is a regulatory body established by the government to oversee and regulate the real estate sector in a specific region or country.
RERA ID - PRM/KA/RERA/1251/472/PR/191206/003055