Call Us
Mail Support
WM4M+X49, Junnasandra, Bengaluru, Karnataka. - 560035
Rs. 6828 / sq.ft
EMI starts at Rs. 83,043 per month
Bedroom
Property type
Dimension
Min. price
Project launch date
Possesion Date
Status of project
Pincode
Type of Unit | Dimension | Price of a Home |
---|---|---|
2 BHK | 1155 Sqft | Rs. 78.9 Lakh |
2 BHK | 1149 Sqft | Rs. 78.5 Lakh |
2 BHK | 984 Sqft | Rs. 67.2 Lakh |
2 BHK | 1082 Sqft | Rs. 70.2 Lakh |
2 BHK | 1252 Sqft | Rs. 85.5 Lakh |
3 BHK | 1403 Sqft | Rs. 95.8 Lakh |
3 BHK | 1385 Sqft | Rs. 94.6 Lakh |
3 BHK | 1387 Sqft | Rs. 94.7 Lakh |
3 BHK | 1413 Sqft | Rs. 96.5 Lakh |
3 BHK | 1423 Sqft | Rs. 97.2 Lakh |
3 BHK | 1495 Sqft | Rs. 1 Cr |
3 BHK | 1382 Sqft | Rs. 94.4 Lakh |
2.5 BHK | 1289 Sqft | Rs. 88 Lakh |
2.5 BHK | 1290 Sqft | Rs. 88.1 Lakh |
2.5 BHK | 1266 Sqft | Rs. 86.4 Lakh |
Address: WM4M+X49, Junnasandra, Bengaluru, Karnataka.
Locality
Postal Code
Zone
Sarjapur Road
560035
East Zone
City
State
Map URL
The Real Estate Regulatory Authority (RERA) is a regulatory body established by the government to oversee and regulate the real estate sector in a specific region or country.
RERA ID - PRM/KA/RERA/1251/446/PR/200219/003290