Call Us
Mail Support
Harshaguda Village, Mankhal Revenue Village Maheshwaram Mandal, Hyderabad, Telangana - 501359
Bedroom
Property type
Dimension
Min. price
Project launch date
Possesion Date
Status of project
Pincode
Type of Unit | Dimension | Price of a Home |
---|---|---|
3 BHK | 3650 Sqft | Rs. 3.3 Cr |
3 BHK | 4000 Sqft | Rs. 3.6 Cr |
4 BHK | 4500 Sqft | Rs. 4.1 Cr |
4 BHK | 5250 Sqft | Rs. 4.7 Cr |
4 BHK+ | 4750 Sqft | Rs. 4.3 Cr |
4 BHK+ | 6000 Sqft | Rs. 5.4 Cr |
3.5 BHK | 3140 Sqft | Rs. 2.8 Cr |
3.5 BHK | 3640 Sqft | Rs. 3.3 Cr |
Address: Harshaguda Village, Mankhal Revenue Village Maheshwaram Mandal, Hyderabad, Telangana
Locality
Postal Code
Zone
Maheshwaram
501359
South Zone Zone
City
State
Map URL